Model | CFG 25 | CFG 35 | CFG 45 | CFG 65 | CFG 110 |
Min Open Carton Size | 10 cms | 10 cms | 10 cms | 10 cms | 10 cms |
Max Open Carton Size | 25 cms | 35 cms | 45 cms | 65 cms | 110 cms |
Speed (Rft/min) | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 |
Drive Main Machine | 5 H.P. | 5 H.P. | 5 H.P. | 350 mm | 10 H.P. |
Drive Pressing unit | 1 H.P. | 1 H.P. | 1 H.P. | 7.5 H.P. | 3 H.P. |
Dimensions of machine (in cms) | 840 x 100 | 840 x 110 | 840 x 120 | 2 H.P. | 900 x 185 |
Weight (approx) | 2000 kgs | 2500 kgs | 3000 kgs | 4000 kgs | 4500 kgs |
(Design and specifications are not binding due to constant improvements)
© Copyright 2022 Daya Printograph. All Right Reserved