Platen Size | Inside Chase Size | Impressions per hour | H.P. required | Weight (Approx) |
55 x 70 cms 22” x 28” | 47 x 62 cms 19” x 25” | 2000 | 3 H.P. | 2.8 Ton |
62 x 90 cms 25” x 35” | 55 x 80 cms 22” x 32” | 1800 | 5 H.P. | 3.0 Ton |
72 x 100 cms 28” x 40” | 62 x 90 cms 25” x 37” | 1500 | 5 H.P. | 4.5 Ton |
87 x 112 cms 36” x 46” | 77 x 105 cms 32” x 42” | 1200 | 5 H.P. | 5.5 Ton |
92 x 129 cms 37” x 52” | 85 x 120 cms 34” x 48” | 1000 | 7.5 H.P. | 6.5 Ton |
100 x 138 cms 40” x 55” | 92 x 125 cms 36” x 50” | 1000 | 10 H.P. | 7.5 Ton |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)
Platen Size | Inside Chase Size | Max. Hot Stamping Size | Heated Load | Impressions per hour | H.P. required | Weight (Approx) |
55 x 70 cms 22” x 28” | 47 x 62 cms 19” x 25” | 40 x 50 cms 16” x 20” | 1.5 KW | 2000 | 3 H.P. | 2.8 Ton |
62 x 90 cms 25” x 35” | 55 x 80 cms 22” x 32” | 45 x 60 cms 18” x 24” | 2 KW | 1800 | 5 H.P. | 3.0 Ton |
72 x 100 cms 28” x 40” | 62 x 90 cms 25” x 37” | 50 x 75 cms 20” x 30” | 2 KW | 1500 | 5 H.P. | 4.5 Ton |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)
Platen Size | Inside Chase Size | Impressions per hour | H.P. required | Weight (Approx) |
114 x 165 cms 45” x 65” | 106 x 157 cms 42” x62” | 1000 | 10 H.P. | 10 Ton |
122 x 178 cms 48” x 70” | 114 x 170 cms 45” x 67” | 900 | 10 H.P. | 11 Ton |
130 x 183 cms 51” x 72” | 122 x 175 cms 48” x 69” | 900 | 10 H.P. | 11.5 Ton |
140 x 218 cms 55” x 86” | 132 x 211 cms 52” x 83” | 900 | 15 H.P. | 12 Ton |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)
© Copyright 2022 Daya Printograph. All Right Reserved