Size Range Model |
Maximum Sheet Width |
Maximum Sheet Length |
Minimum Sheet Width |
Minimum Sheet Length |
Power |
800 | 800mm (32”) | 1000mm (40”) | 200mm (8”) | 350mm (12”) | 3 H.P.+2 H.P. |
1100 | 1100mm (43”) | 1400mm (55”) | 200mm (8”) | 350mm (12”) | 5 H.P.+2 H.P. |
1400 | 1400mm (55”) | 1600mm (63”) | 200mm (8”) | 350mm (12”) | 7.5 H.P.+2 H.P. |
Top Sheet | 180 to 450 gsm |
Bottom Sheet | From 250 gsm to 10mm |
Registration Accuracy* | ± 0.5mm |
Air Requirements | 6 Bar : 80Psi: 34cfm |
Mechanical Speed* | 0-40 Mtr. Per Minute |
Glue | Water Based / Starch |
Depends Upon the Properties of Materials being used and existing operating conditions.
© Copyright 2022 Daya Printograph. All Right Reserved