Max Sheet Format : | 780mm (L) x 1040mm (W) (30” x 40”) |
Min Sheet Format : | 300mm (L) x 400mm (W) (12” x 16”) |
Paper Stock Range : 150gsm to 450 gsm | 150gsm to 450 gsm |
Feeder Pile Height : | 1050mm (41”) |
Stacker Height : | 875mm (34”) |
Machine Speed : | 50 meters/minute* |
Max Oprating Temprature : | 140˚C |
Max Sheet Size: | 1040mm (L) x 780mm (W) x (40” x 30”) |
Min Sheet Format: | 400mm (L) x 300mm (W) (16” x 12”) |
Paper Stock Range: | 150gsm to 450 gsm |
Feeder Pile Height : | 685mm (26”) |
Machine Speed : | 30 Meters/minute* |
Max Sheet Size : | 375 L x 520mm W (15” x 20”) |
Min Sheet Size : | 100 L x 148mm W (4” x 5”) |
Mechanical Speed : | 0-30m/min* |
Power load : | 4 HP |
Heaters : | 6KW |
© Copyright 2022 Daya Printograph. All Right Reserved